16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
SEE ALL PHOTOS
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
16 17th St NE #331
Sold

16 17th St NE #331

16 17th St NE #331, Washington, DC 20002

$680,000
Welcome home to this top floor 2 bedroom/2 full bath unit with three bright exposures in the heart of Hill East. With over 1,000 SF to spread out in, you'll be able to live and work from home with ease. This wonderful condo features 9 foot ceilings and sleek, open concept kitchen/dining/living spaces that are perfect for entertaining and create natural separation between the two, generous bedrooms. You will love the large, private balcony that offers plenty of room for furniture, a grill, and abundant plantings! This condo has been impeccably maintained by the seller after purchasing the unit new seven years ago. Conveniently located two blocks from Stadium Armory Metro Station and less than 1/2 a mile walk to Lincoln Park, you'll fall in love with the walkable lifestyle this home affords. Low condo fees! In bounds for Maury Elementary!

2
beds

2
baths

1,073 Sq.Ft. LIVING AREA

Alan Chargin

Alan Chargin

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Cooktop, Washer
  • other interior Features Eat-in Kitchen

Area & Lot

  • Status Sold
  • Living Area1,073 Sq.Ft.
  • MLS® IDDCDC2052146
  • TypeCondo
  • YEAR BUILT2014
  • NeighborhoodWashington DC
  • Architecture StylesFederal
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesNone
  • other exterior FeaturesBalcony

Financial

  • Sales Price$680,000
  • Real Estate Tax $3,436/yr

Washington DC

Explore

Work With Alan

Trust, compassion and unsurpassed communication; Alan Chargin and his team will guide you straight to the home of your dreams at the best negotiable terms. Contact him today!

Follow Me on Instagram